Product Details:
Model Name/Number | testo |
Accuracy | +-0.5 DegreeC |
Usage/Application | Industrial |
Display Type | Digital |
Material | plastic |
Weight | 195 g |
Measures air temperature and relative humidity
Calculates dew point and wet bulb temperature
Displays min and max values, hold function, power off mode
Integrated long life moisture meter for long lasting quality
Product Details:
Model Name/Number | Testo 610 Thermo Hygrometer |
Accuracy | +-0.5 DegreeC |
Usage/Application | Industrial |
Display Type | Digital |
Material | Plastic |
Temperature Range | -40 to +70 DegreeC |
Weight | 90 g (batteries and protective cap included) |
Calculation of dew point and wet bulb temperature
Illuminated display
Capacitive humidity sensor with long-term stability
NTC temperature sensor provides great accuracy