We are a leading Wholesale Trader of krykard alm 20 power analyser, alm 31 krykard power quality analyzer, krykard power quality analyzer alm 36 and static motor analyzer baker awa-iv from New Delhi, India.
₹ 244000 / Piece Get Latest Price
| Model Name/Number | alm 20 |
| Usage/Application | Industrial Use |
| Display Type | LCD |
| Weight | 1. Kg |
| Accuracy | +- 0.7% +- 0.007% Pnom |
| Dimension | 256 x 125 x 37 mm |
₹ 282000 / Piece Get Latest Price
| Model Name/Number | alm31 |
| Usage/Application | Industrial Use |
| Weight | 1.9 kg |
| Accuracy | +-1% |
| Dimension | 240 x 180 x 55 mm |
| Frequency | 42.5 to 69 Hz |
| Interfaces | USB |
| Brand | Krykard |
₹ 460000 / Piece Get Latest Price
| Model Name/Number | alm 36 |
| Usage/Application | Industrial Use |
| Display Type | Digital |
| Weight | 1.9 kg |
| Accuracy | +- 1% |
| Dimension | 240 x 180 x 55 mm |
| Frequency | 42.5 to 69 Hz |
₹ 4500000 / Piece Get Latest Price
| Display Type | Digital |
| Brand | Megger |
| Input voltage | 85 - 264 V, 50/60 Hz, 2.5 A |
| Safety Standards | EN 61010-1 |
Minimum order quantity: 1 Piece
Aditya Kumar (Manager)
Baba Enterprises
IST Floor, House No. 7-A/1-A, New No. 289, KH. No. 22/14, Blk-B, Inder Enclave Phase-2, Landmark, Near Shani Bazar Road, Delhi - 110086
New Delhi - 110086, Delhi, India