Product Details:
Brand | Testo |
Model Name/Number | testo 110 temperature meter |
Measuring Range | -50 to +150 DegreeC |
Measuring Accuracy | +-0.2 DegreeC (-20 to +80 DegreeC) +-0.3 DegreeC Remaining Range |
Usage | Industrial |
Response Time | 0.5 Seconds |
Extremely accurate, also in very low temperature ranges, i.e. cold storage rooms
Optional connectable temperature sensor and wireless sensor for different applications in the field
Audible alarm, user-defined thresholds
HACCP compliant, certified according to EN 13485 for use in the food sector
Product Details:
Brand | testo |
Model Name/Number | testo 922 - Temperature meter |
Measuring Range | -50 to +1000 DegreeC |
Measuring Accuracy | +-(0.5 DegreeC + 0.3 % of mv) (-40 to +900 DegreeC) +-(0.7 DegreeC + 0.5 % of mv) (Remaining Range) |
Usage | Industrial |
Response Time | 0.5 Seconds |
Temperature measurements and temperature difference display
Wide measuring range from -50 °C to 1 000 °C
Connecting points for two type K temperature sensors; wireless connectivity for a third temperature sensor
Wide range of optional sensors